<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Articles &#187; Graphic Design</title>
	<atom:link href="http://articlespath.com/category/advertising/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://articlespath.com</link>
	<description>Internet Articles For Your Blog, Website or Newsletter</description>
	<lastBuildDate>Tue, 23 Feb 2010 11:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice Artwork From This American Illustrator</title>
		<link>http://articlespath.com/advertising/graphic-design/nice-artwork-from-this-american-illustrator.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/nice-artwork-from-this-american-illustrator.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:38:59 +0000</pubDate>
		<dc:creator>Gavin Campbell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[freelance designer]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[traditional art]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This Pittsburgh Freelancer is really innovative in Conceptual design, Editorial Design and Lifestyle art]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/nice-artwork-from-this-american-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Illustrator &#8211; Online Portfolio &#8211; Rich Murray</title>
		<link>http://articlespath.com/advertising/graphic-design/freelance-illustrator-online-portfolio-rich-murray.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/freelance-illustrator-online-portfolio-rich-murray.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:38:50 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[art degree]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[childrens art]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rich Murray can be located in Canada, where he will be using his multi-talented skills in Flash Animation and Children's and Cartoon Illustrations.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/freelance-illustrator-online-portfolio-rich-murray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Adobe Photoshop Training</title>
		<link>http://articlespath.com/advertising/graphic-design/the-benefits-of-adobe-photoshop-training.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/the-benefits-of-adobe-photoshop-training.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:25:39 +0000</pubDate>
		<dc:creator>Ben Jenkins</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[computers and the internet]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[dtp]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[photoshop training]]></category>

		<guid isPermaLink="false">http://articlespath.com/the-benefits-of-adobe-photoshop-training/</guid>
		<description><![CDATA[If you have ever tried to use Photoshop, then you will know that it is a fantastic program that is also quite complex to use. Instead of getting frustrated, elevating your stress levels and wasting your time look out for some Adobe Photoshop training. Once you have mastered the basics you will be able to produce professional images and graphics.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/the-benefits-of-adobe-photoshop-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Engage Your Visitors Via Graphic Design</title>
		<link>http://articlespath.com/advertising/graphic-design/increase-your-website-engagement-levels-via-attractive-graphic-design.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/increase-your-website-engagement-levels-via-attractive-graphic-design.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:22:43 +0000</pubDate>
		<dc:creator>Tina Brown</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://articlespath.com/increase-your-website-engagement-levels-via-attractive-graphic-design/</guid>
		<description><![CDATA[Regular and increasing traffic cannot be gained simply by hosting good content on your site. The users should find the website attractive too, and this can be ensured by using good quality graphic design.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/increase-your-website-engagement-levels-via-attractive-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign Scripting &#8211; Finding And Changing Text</title>
		<link>http://articlespath.com/advertising/graphic-design/using-indesign-scripting-to-find-and-change-text.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/using-indesign-scripting-to-find-and-change-text.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:48:17 +0000</pubDate>
		<dc:creator>Christopher Mason</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[computers and the internet]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[dtp]]></category>
		<category><![CDATA[indesign training]]></category>
		<category><![CDATA[page layout]]></category>

		<guid isPermaLink="false">http://articlespath.com/using-indesign-scripting-to-find-and-change-text/</guid>
		<description><![CDATA[Adobe InDesign has long offered users the option of automating their workflows through scripting. Although scripts may be writing in AppleScript (Macintosh only) or VBScript (Windows only), the most satisfactory scripting language is the cross-platform, and very widely used, JavaScript. One of the simplest and yet most useful operations that can be accomplished using scripting is the automation of Find/Change. InDesign's Find/Change feature is one of the program's most powerful features and it is one of those features which can be fully automated by scripting. In fact, you can achieve a lot more through scripting than you can by manually performing a Find/Change operation.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/using-indesign-scripting-to-find-and-change-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Career Path Of Albin Christen</title>
		<link>http://articlespath.com/advertising/graphic-design/the-career-path-of-albin-christen.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/the-career-path-of-albin-christen.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:46:02 +0000</pubDate>
		<dc:creator>Gavin Campbell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://articlespath.com/the-career-path-of-albin-christen/</guid>
		<description><![CDATA[The freelance designer Albin Christen works and lives in Lausanne, Switzerland. Being a 30 something master of Lifestyle and Conceptual Illustration and Graphic Design, Albin has produced many years of quality work.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/the-career-path-of-albin-christen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Principles of Readability for Websites</title>
		<link>http://articlespath.com/advertising/graphic-design/basic-principles-of-readability-for-websites.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/basic-principles-of-readability-for-websites.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:52:34 +0000</pubDate>
		<dc:creator>Steven Snell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[web typography]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://articlespath.com/basic-principles-of-readability-for-websites/</guid>
		<description><![CDATA[Readability is a very important quality for any website. In order for the content and text of the site to have an impact on visitors, they must first be able to read it without trouble. Reading from a screen can be challenging in many situations, so this is not as small of an issue as it may seem.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/basic-principles-of-readability-for-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Design &#8211; Get The Impact You Want With</title>
		<link>http://articlespath.com/advertising/graphic-design/packaging-design-get-the-impact-you-want-with.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/packaging-design-get-the-impact-you-want-with.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:47:37 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://articlespath.com/packaging-design-get-the-impact-you-want-with/</guid>
		<description><![CDATA[Packaging is the last opportunity to attract consumers and to make sure that they choose your product from among the bunch of competing products. It makes your product stand out among other products and popularizes your brand. That is why packaging design is so significant. It is an crucial factor of your marketing strategy, and even negligible changes in packaging design can have massive impact on your sales.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/packaging-design-get-the-impact-you-want-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Professional Brochure Designer for a Corporate Brochure</title>
		<link>http://articlespath.com/advertising/graphic-design/why-you-need-a-professional-brochure-designer-for-a-corporate-brochure.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/why-you-need-a-professional-brochure-designer-for-a-corporate-brochure.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:57:55 +0000</pubDate>
		<dc:creator>Jonathan Lee</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://articlespath.com/why-you-need-a-professional-brochure-designer-for-a-corporate-brochure/</guid>
		<description><![CDATA[To make people buy your offering, you need to spread the word about it, which requires a smart communication strategy. A corporate brochure does a great job at it by informing the customers about what your company offers above other businesses and why your offerings or solutions are better.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/why-you-need-a-professional-brochure-designer-for-a-corporate-brochure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Design Considerations For Developing A Catalog With Modern Graphics</title>
		<link>http://articlespath.com/advertising/graphic-design/key-design-considerations-for-developing-a-catalog-with-modern-graphics.html</link>
		<comments>http://articlespath.com/advertising/graphic-design/key-design-considerations-for-developing-a-catalog-with-modern-graphics.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:12:00 +0000</pubDate>
		<dc:creator>Sarah Smith</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://articlespath.com/key-design-considerations-for-developing-a-catalog-with-modern-graphics/</guid>
		<description><![CDATA[A catalog with eye-catching graphic design can make it a great sales tool, which can be at times as efficacious as a real sales person. A catalog displays a range of products that help a customer pick a specific product after discussing with relatives, friends or peers. Hence printing and designing of the catalog should be appealing and compelling, so that consumers find it interesting enough to consider making a purchase.]]></description>
		<wfw:commentRss>http://articlespath.com/advertising/graphic-design/key-design-considerations-for-developing-a-catalog-with-modern-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
